<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South African Gardening Blog &#187; water</title>
	<atom:link href="http://www.sprig.co.za/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprig.co.za</link>
	<description>On plants, gardens and nature in South Africa.</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WWW!</title>
		<link>http://www.sprig.co.za/2010/09/www/</link>
		<comments>http://www.sprig.co.za/2010/09/www/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:11:42 +0000</pubDate>
		<dc:creator>mol-d</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[south african youth water prize]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world water week]]></category>

		<guid isPermaLink="false">http://www.sprig.co.za/?p=2162</guid>
		<description><![CDATA[Yes, you guessed it (maybe)!  World Water Week! The 20th annual World Water Week, organised by the Stockholm International Water Institute, is underway this week with a focus on water quality. The event is a meeting of experts, practitioners, decision makers and leaders from around the globe to exchange ideas, foster new thinking and develop [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you guessed it (maybe)!  World Water Week!</p>
<p><a href="http://www.sprig.co.za/wp-content/uploads/2010/09/www.jpg"><img class="aligncenter size-medium wp-image-2163" title="www" src="http://www.sprig.co.za/wp-content/uploads/2010/09/www-430x243.jpg" alt="" width="430" height="243" /></a></p>
<p>The 20th annual <a title="WWW" href="http://www.worldwaterweek.org/" target="_blank">World Water Week</a>, organised by the <a title="SIWI" href="http://www.siwi.org/" target="_blank">Stockholm International Water Institute,</a> is underway this week with a focus on water  quality. The event is a  meeting of experts, practitioners, decision makers and leaders from  around the globe to exchange ideas, foster new thinking and develop  solutions. The three issues that will dominate<span id="more-2162"></span> this year&#8217;s event are:</p>
<ol>
<li>The spread of water-borne diseases and how to solve the poor  sanitation that often drives them.</li>
<li>The spread of chemicals throughout societies and how we can  reduce it, with a focus on prevention rather than treatment.</li>
<li>The health of rivers and lakes in developing countries and the  need for government to implement existing regulations, as well as to  look to consumers for their role and responsibility.</li>
</ol>
<p>Water and Environmental Affairs Deputy Minister, Rejoice Mabudafhasi, will be representing South Africa. She will be accompanied by the 2010 South African Youth Water Prize winners, Nomfundo Zondi and Mduduzi Dlamini, students from MehlokaZulu High School in KwaZulu-Natal, who will be competing with learners from 31 countries for the Stockholm Junior Water Prize. Through South African Youth Water Prizes, high school learners are encouraged to identify water and sanitation related problems, conduct research and come up with innovative solutions to identified problems. The South African candidates&#8217; research project proposes the use of solar energy for water pasteurisation and sterilisation, as well as the re-use of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprig.co.za/2010/09/www/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>waterwise tips for water week from urban sprout</title>
		<link>http://www.sprig.co.za/2010/03/waterwise-tips-for-water-week-from-urban-sprout/</link>
		<comments>http://www.sprig.co.za/2010/03/waterwise-tips-for-water-week-from-urban-sprout/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:28:40 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sprig.co.za/?p=1583</guid>
		<description><![CDATA[Since it is National Water Week, we thought we would give you some tips on how to save water around your home. These ideas can be done around your existing home and do not require you to install new systems. Read them at Urban Sprout &#8230;]]></description>
			<content:encoded><![CDATA[<p>Since it is National Water Week, we thought we would give you some tips on how to save water around your home. These ideas can be done around your existing home and do not require you to install new systems.</p>
<p><a href="http://www.urbansprout.co.za/waterwise_tips_for_water_week">Read them at Urban Sprout &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprig.co.za/2010/03/waterwise-tips-for-water-week-from-urban-sprout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous Tree Plantations</title>
		<link>http://www.sprig.co.za/2009/11/indigenous-tree-plantations/</link>
		<comments>http://www.sprig.co.za/2009/11/indigenous-tree-plantations/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:59:18 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[indigenous]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sprig.co.za/?p=1138</guid>
		<description><![CDATA[A research project, solicited and funded by the Water Research Commission and the Dept. of Water Affairs (Working for Water Programme) and led by the CSIR, has been commissioned to investigate rates of water-use and growth within indigenous tree systems.  The main objectives of the project are to improve our knowledge of how much water [...]]]></description>
			<content:encoded><![CDATA[<p>A research project, solicited and funded by the Water Research Commission and the Dept. of Water Affairs (Working for Water Programme) and led by the CSIR, has been commissioned to investigate rates of water-use and growth within indigenous tree systems.  The main objectives of the project are to improve our knowledge of how much water indigenous tree species use, how efficiently they use that water (e.g. utilisable timber produced per unit of water used) and what potential exists for indigenous tree species to be planted more widely in South   Africa.   Over the next 5 years, growth and water-use measurements using specialised techniques (e.g. sap flow and energy balance methods) will be conducted in natural indigenous forests (mixed species / mixed ages) and in indigenous plantations (single species / single age) where possible.</p>
<p><span id="more-1138"></span></p>
<p>You could contribute to the project!  While the distribution of natural indigenous forests in South Africa is fairly well understood, knowledge of the true extent and diversity of plantations of indigenous tree species in this country is limited, and this is an appeal for additional information.   Details that would be particularly useful include the location (e.g. latitude &amp; longitude) of any indigenous tree plantations, the species (or species combinations) planted, the extent of the plantings (e.g. size of the plantation in ha, or the number of trees planted), the planting density (stems per ha) and the current age of the trees (or planting date).   Your assistance through the provision of this kind of information would be extremely beneficial and highly appreciated, filling a knowledge gap and facilitating the choice of potential research sites available to the project.   All information received will be acknowledged and treated with the strictest confidence.</p>
<p>Please send any relevant information by email to Mr. Mark Gush at <a href="mailto:mgush@csir.co.za">mgush@csir.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprig.co.za/2009/11/indigenous-tree-plantations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using less water in the garden</title>
		<link>http://www.sprig.co.za/2009/03/using-less-water-in-the-garden/</link>
		<comments>http://www.sprig.co.za/2009/03/using-less-water-in-the-garden/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:41:09 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[garden]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sprig.co.za/?p=161</guid>
		<description><![CDATA[Some advice from the latest Enviropaedia newsletter: Always water your plants during the early morning hours or in the evening. Between 10:00 and 15:00 you can lose up to 90% of water to evaporation. Focus on indigenous and non–invasive alien plants with low water demands. Roof water can also be profitably stored in tanks for [...]]]></description>
			<content:encoded><![CDATA[<p>Some advice from the latest <a href="http://www.enviropaedia.com" target="_blank">Enviropaedia</a> newsletter:</p>
<ul>
<li> Always water your plants during the early morning hours or in the evening. Between 10:00 and 15:00 you can lose up to 90% of water to evaporation.</li>
<li>Focus on indigenous and non–invasive alien plants with low water demands.</li>
<li>Roof water can also be profitably stored in tanks for watering gardens.</li>
<li>Use “grey water” from baths, washing mashines and other safe sources to water your garden.</li>
</ul>
<div id="attachment_163" class="wp-caption aligncenter" style="width: 440px"><a href="http://sprig.co.za/wp-content/uploads/2009/03/rainwater.jpg"><img class="size-medium wp-image-163" title="rainwater" src="http://sprig.co.za/wp-content/uploads/2009/03/rainwater-430x322.jpg" alt="Or better yet, let the rain do your watering (pic from www.sxc.hu)." width="430" height="322" /></a><p class="wp-caption-text">Or better yet, let the rain do your watering (pic from www.sxc.hu).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sprig.co.za/2009/03/using-less-water-in-the-garden/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk
Object Caching 328/355 objects using disk

Served from: www.sprig.co.za @ 2010-09-08 08:30:41 -->